Our Plans
Solo
1 user- Ready to use Campaigns and
- Templates
- Pipeline & Relationship Intelligence
- Create Sales Sequences with
- Workflows
- Organize Contacts Using Buckets
- Contact and Account Management
- Track Engagement Analytics
- Easily Schedule Meetings
- Features for Teams
- Integrations with Salesforce, Gmail,
- and Outlook
- Integrations
- Reports
- Other
$49/month
Small Agency
2-5 users- Ready to use Campaigns and
- Templates
- Pipeline & Relationship Intelligence
- Create Sales Sequences with
- Workflows
- Organize Contacts Using Buckets
- Contact and Account Management
- Track Engagement Analytics
- Easily Schedule Meetings
- Features for Teams
- Integrations with Salesforce, Gmail,
- and Outlook
- Integrations
- Reports
- Other
$229/month
Agency Pro
6-10 users- Ready to use Campaigns and
- Templates
- Pipeline & Relationship Intelligence
- Create Sales Sequences with
- Workflows
- Organize Contacts Using Buckets
- Contact and Account Management
- Track Engagement Analytics
- Easily Schedule Meetings
- Features for Teams
- Integrations with Salesforce, Gmail,
- and Outlook
- Integrations
- Reports
- Other
$499/month
Enterprise
Unlimited
Work with us to tailor an Enterprise plan to meet your needs. You’ll receive advanced support, customized features, enhanced data analytics and more.
Additional User
$49/per user
Work with us to tailor an Enterprise plan to meet your needs. You’ll receive advanced support, customized features, enhanced data analytics and more.
Plan Comparison
| Ready to use Campaigns and Templates | Solo | Small Agency | Agency Pro |
|---|---|---|---|
| Ready to use prospecting campaigns for all insurance verticals | - | ||
| Ready to use NPS campaigns for client renewals and referrals | |||
| Pre-Written Templates for all Insurance Verticals | |||
| All campaigns with multi touch and mutichannel such as email, text, phone, snail mail | |||
| Pipeline & Relationship Intelligence | Solo | Small Agency | Agency Pro |
| Sales Pipeline - Easily track opportunities across your defined stages | |||
| NPS Pipeline - Always have insights into NPS pipeline | |||
| 20 Miles reminds you of opporunities that you are losing track of | |||
| 20 Miles reminds you of contacts that are at risk of Churn | |||
| Create Sales Sequences with Workflows | Solo | Small Agency | Agency Pro |
| Automate Personal Emails at Scale | |||
| Schedule Tasks for Calls, Manual Emails, and Custom Interactions | |||
| Remove Engaged Prospects from Workflows to Follow-up Personally | |||
| Make Calls in the App with our Native Dialer (Additional $2-3/mo per User) | |||
| Organize Contacts Using Buckets | Solo | Small Agency | Agency Pro |
| Bucket Contacts According to Your Prospect Segments | |||
| Assign Catered Workflow Sequences to Each Bucket | |||
| Easily Keep Group and Track Engaged Prospects | |||
| Move Contacts to Different Buckets & Workflows Based Upon Engagement | |||
| Contact and Account Management | Solo | Small Agency | Agency Pro |
| View and Filter All Your Contacts in One Place | |||
| Import/Export Lead Lists and Accounts Via Excel & CSV | |||
| View Your Contact History, Take Notes, and Track Analytics from the Contact Panel | |||
| Create and Track Opportunities at the Account Level | |||
| Track Engagement Analytics | Solo | Small Agency | Agency Pro |
| Track Email Opens, Link Clicks, Replies, and Attachment Opens | |||
| View Analytics for Templates, Contacts, Workflows, and Accounts | |||
| Easily Schedule Meetings | Solo | Small Agency | Agency Pro |
| Use Meeting Templates to Create Schedules for Each of Your Meeting Invitations | |||
| Embed Available Times in Your Email Outreach | |||
| Prospects Can Schedule Their Own Appointments on Your Calendar | |||
| Keep Track of Scheduled Meetings with the in-App Calendar | |||
| Integrations with Salesforce, Gmail, and Outlook | Solo | Small Agency | Agency Pro |
| 2-Way Contact Sync and Automated Task Logging with Salesforce | |||
| View the Contact Panel in Salesforce, Gmail, and Outlook Using the Sidebar Plugin | |||
| Gmail and Outlook Plugins: Use Templates and Track Engagement on Emails and Collateral from Your Inbox |
|||
| Features for Teams | Solo | Small Agency | Agency Pro |
| Private & Shared Libraries for Templates, Workflows, and Sales Collateral | - | ||
| Pass Contacts Between Team Members with Shared Buckets | - | ||
| Setup Team Roles and Control Permissions as an Admin | - | ||
| Reports | Solo | Small Agency | Agency Pro |
| Contact Report | - | ||
| Team Report | - | ||
| Leaderboards | - | Dashboard | - |
| Other | Solo | Small Agency | Agency Pro |
| Track Page-by-Page Engagement on Sales Collateral Sent with 20 Miles Engage (Additional $35/mo per User) |
|||
| Integrations | Solo | Small Agency | Agency Pro |
| Salesforce | |||
| AMS360 (coming soon) | - | - | - |
| Hawksoft (coming soon) | - | - | - |